- Name:RG58 A/U RG58/U RG58 C/U Coaxial Cable
- Model:RG58 A/U
- Hit:457
1.
Cable Type | RG58 A/U | RG58/U | RG58 C/U | |
Inner Conductor | Tinned Plain Copper | 19 x 0.18mm | φ 0.80mm | 19 x 0.18mm |
Dielectric | Low Density PE | φ 2.95mm | φ 2.95mm | φ 2.95mm |
Outer Conductor(Shield) | Tinned Copper | 144 x 0.10mm | 112 x 0.13mm | 112x 0.13mm |
Shield Coverage | / | 93% | 95% | 95% |
Sheath | PVC or LSZH | φ 5.00mm | φ 5.00mm | φ 5.00mm |
2.
Cable Type | RG58 A/U | RG58/G | RG58 C/U |
Impedance | 50±3 Ohm | 53±3 Ohm | 53±3 Ohm |
Nominal Capacitance | 100 pF/m | 94 pF/m | 100 pF/m |
Velocity of Propagation | 66% | 66% | 66% |
Insulation Resistance | >2000 Mohm.Km | >2000 Mohm.Km | >2000 Mohm.Km |
Inner Conductor Resistance | 37.5 Ohm/Km | 35 Ohm/Km | 37.5 Ohm/Km |
Outer Conductor Resistance | 17 Ohm/Km | 16.5 Ohm/Km | 16.5 Ohm/Km |
Test/Operating Voltage(Max) | / | 5 KV/2 KV | 5 KV/2 KV |
Operating Temperature Range | -30 ℃-+70 ℃ | -30 ℃-+70 ℃ | -30 ℃-+70 ℃ |
Screening Effectiveness(100-900MHz) | >55 dB | >55 dB | >55 dB |
3.
Cable Type | RG58 A/U | RG58/U | RG58 C/U |
30-300 MHz | ≥27 dB | ≥26 dB | ≥27 dB |
300-600 MHz | ≥23 dB | ≥25 dB | ≥23 dB |
600-900 MHz | ≥22 dB | ≥24 dB | ≥22 dB |
4.
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) | ||||
RG58 A/U | RG58/U | RG58 C/U | RG58 A/U | RG58/U | RG58 C/U | |
50 | 9.7 | 9.1 | 10.8 | 2.96 | 2.77 | 3.29 |
100 | 13.9 | 13.1 | 16 | 4.24 | 3.99 | 4.88 |
200 | 20.4 | 19.4 | 24 | 6.22 | 5.91 | 7.32 |
400 | 30 | 28.4 | 37.7 | 9.15 | 8.66 | 11.49 |
500 | 34.2 | 32.2 | 41.3 | 10.43 | 9.82 | 12.59 |
600 | 37.9 | 35.7 | 49.7 | 11.55 | 10.88 | 15.15 |
860 | 46.9 | 44.8 | 64.2 | 14.3 | 13.66 | 19.57 |
1000 | 51.8 | 49 | 70 | 15.79 | 14.94 | 21.34 |