- Name:RG174 RG213 RG214 Coaxial Cable
- Model:RG174 RG213 RG214
- Hit:474
1.
Cable Type | RG174 | RG213 | RG214 | |
Conductor | Material | BC | BC | BC |
Nom.Dia | 7x0.16mm (0.48mm) | 7x0.75mm (2.25mm) | 7x0.75mm (2.25mm) | |
Dielectric | Material | PE | PE | PE |
Nom.Dia | 1.90 mm | 7.24 mm | 7.25 mm | |
Shield 1 | Braiding | 64x0.10 BC-88% | 240x0.13 BC-93% | 168x0.13 SPC-79% |
Shield 2 | Braiding | / | / | 168x0.13 SPC-79% |
Jacket | Material | PVC/LSZH | PVC/PE | PVC/PE |
Nom.Dia | 2.70+0.10mm | 10.30±0.10mm | 10-80±0.10mm |
2.
Cable Type | RG174 | RG213 | RG214 |
Impedance | 50±3 Ohm | 50±3 Ohm | 50±3 Ohm |
Nominal Capacitance | 100 pF/m | 100 pF/m | 100 pF/m |
Velocity of Propagation | 66% | 66% | 66% |
Insulation Resistance | >2000 Mohm.Km | >2000 Mohm.Km | >2000 Mohm.Km |
Inner Conductor Resistance | 122 Ohm/Km | 6 Ohm/Km | 6 Ohm/Km |
Outer Conductor Resistance | 39 Ohm/Km | 7 Ohm/Km | 3.8 Ohm/Km |
Operating Temperature Range | -30 ℃-+70 ℃ | -30 ℃-+70 ℃ | -30 ℃-+70 ℃ |
Screening Effectiveness(100-900MHz) | >50 dB | >55 dB | >70 dB |
3.
Cable Type | RG174 | RG213 | RG214 |
30-300 MHz | ≥26 dB | ≥31 dB | ≥30 dB |
300-600 MHz | ≥23 dB | ≥28 dB | ≥29 dB |
600-900 MHz | ≥20 dB | ≥27 dB | ≥27 dB |
4.
Frequency(MHz) | Attenuation(dB/100m) | Attenuation(dB/100ft) | ||||
RG174 | RG213 | RG214 | RG174 | RG213 | RG214 | |
50 | 17.70 | 4.50 | 4.80 | 5.40 | 1.37 | 1.46 |
100 | 26.00 | 6.80 | 7.20 | 7.93 | 2.07 | 2.20 |
200 | 38.50 | 10.00 | 10.50 | 11.74 | 3.05 | 3.20 |
400 | 55.30 | 14.50 | 15.40 | 16.86 | 4.42 | 4.70 |
500 | 63.60 | 16.40 | 17.60 | 19.39 | 5.00 | 5.37 |
600 | 69.20 | 18.10 | 19.50 | 21.10 | 5.52 | 5.95 |
860 | 81.90 | 22.50 | 24.20 | 24.97 | 6.86 | 7.38 |
1000 | 88.30 | 24.70 | 26.50 | 26.92 | 7.53 | 8.08 |