- Name:RG59 Coaxial Cable
- Model:RG59
- Hit:404
1.
Structure | Material | RG59 DUAL | RG59 TRL | RG59 QUAD |
Conductor | BC/CCS | 0.81mm(20AWG 0.032") | 0.81mm(20AWG 0.032") | 0.81mm(20AWG 0.032") |
Dielectric | FPE | 3.66mm(0.144") | 3.66mm(0.144") | 3.66mm(0.144") |
1st Shield | Al Foil | 100%, Overlap>2mm | 100%, Overlap>2mm | 100%, Overlap>2mm |
2nd Shield | BC or Al Braiding | 40%-95% | 40%-95% | 53% |
3rd Shield | Al Foil | / | 100%, Overlap>2mm | 100%, Overlap>2mm |
4th Shield | BC or Al Braiding | / | / | 40% |
Jacket PVC/PE | Outer Diameter | 6.1mm(0.24") | 6.1mm(0.24") | 6.73mm(0.265") |
Nominal Thickness | 0.81mm(0.032") | 0.76mm(0.030") | 0.86mm(0.034") | |
Messenger | Steel | 1.30mm | 1.30mm | 1.30mm |
2.
Dielectic Adhesion | >20N/5cm | |
Breaking Strength of Messenger | 82kgf | |
Impendence | 75±3 Ohm | |
Capacitance | 50±3.0 nf/KM | |
Velocity of Propagation | 83±32 % | |
Shielding Effectiveness | 55 MHz | ≥60 dB |
Shielding Effectiveness | 300 MHz | ≥70 dB |
Shielding Effectiveness | 1000 MHz | ≥70 dB |
Return Loss(100% swept) | 1-470 MHz | ≥20 dB |
Return Loss(100% swept) | 470-1000 MHz | ≥20 dB |
Return Loss(100% swept) | 1000-2200 MHz | ≥18 dB |
3.
For CATV | For Satellite | |||
Frequency(MHz) | Max.(dB/100m) | Max.(dB/100ft) | Frequency(MHz) | Max.(dB/100m) |
5 | 2.82 | 0.86 | 1 | 1.15 |
55 | 6.73 | 2.05 | 10 | 3.61 |
86 | 8.04 | 2.45 | 50 | 5.70 |
187 | 11.81 | 3.60 | 100 | 8.20 |
211 | 12.48 | 3.80 | 200 | 11.61 |
250 | 13.45 | 4.10 | 400 | 16.73 |
300 | 14.60 | 4.45 | 700 | 22.13 |
350 | 15.75 | 4.80 | 900 | 27.37 |
400 | 16.73 | 5.10 | 1000 | 28.85 |
450 | 17.71 | 5.40 | 1200 | 31.61 |
500 | 18.70 | 5.70 | 1450 | 34.78 |
550 | 19.52 | 5.95 | 1800 | 38.72 |
600 | 20.34 | 6.20 | 2200 | 42.78 |
750 | 22.87 | 6.98 | - | - |
865 | 24.67 | 7.52 | - | - |
1000 | 26.64 | 8.13 | - | - |