- Name:RG6 Coaxial Cable
- Model:RG6
- Hit:474
1.
Structure | Material | RG6 DUAL | RG6 TRL | RG6 QUAD |
Conductor | BC/CCS | 1.02mm(18AWG 0.04") | 1.02mm(18AWG 0.04") | 1.02mm(18AWG 0.04") |
Dielectric | FPE | 4.57mm(0.18") | 4.57mm(0.18") | 4.57mm(0.18") |
1st Shield | Al Foil | 100%, Overlap>2mm | 100%, Overlap>2mm | 100%, Overlap>2mm |
2nd Shield | BC or Al Braiding | 30%-95% | 30%-95% | 60% |
3rd Shield | Al Foil | / | 100%, Overlap>2mm | 100%, Overlap>2mm |
4th Shield | BC or Al Braiding | / | / | 40% |
Jacket PVC/PE | Outer Diameter | 6.91mm(0.240") | 7.02mm(0.276") | 7.62mm(0.300") |
Nominal Thickness | 0.76mm(0.032") | 0.76mm(0.030") | 0.86mm(0.034") | |
Messenger | Steel | 1.30mm or 1.83mm | 1.30mm or 1.83mm | 1.30mm or 1.83mm |
2.
Dielectic Adhesion | >20N/5cm | |
Breaking Strength of Messenger | 0.30mm 82kgf; 1.83mm 166kgf | |
Impendence | 75±3 Ohm | |
Capacitance | 50±3.0 nf/KM | |
Velocity of Propagation | 83±32 % | |
Shielding Effectiveness | 55 MHz | ≥60 dB |
Shielding Effectiveness | 300 MHz | ≥70 dB |
Shielding Effectiveness | 1000 MHz | ≥70 dB |
Return Loss(100% swept) | 1-470 MHz | ≥20 dB |
Return Loss(100% swept) | 470-1000 MHz | ≥20 dB |
Return Loss(100% swept) | 1000-2200 MHz | ≥18 dB |
3.
For CATV | For Satellite | |||
Frequency(MHz) | Max.(dB/100m) | Max.(dB/100ft) | Frequency(MHz) | Max.(dB/100m) |
5 | 1.90 | 0.58 | 1 | 0.82 |
55 | 5.25 | 1.60 | 10 | 2.30 |
86 | 6.40 | 1.95 | 50 | 4.79 |
187 | 9.35 | 2.85 | 100 | 6.40 |
211 | 10.00 | 3.05 | 200 | 8.96 |
250 | 10.28 | 3.14 | 400 | 12.46 |
300 | 11.64 | 3.55 | 700 | 17.05 |
350 | 12.63 | 3.85 | 900 | 19.34 |
400 | 13.61 | 4.15 | 1000 | 20.65 |
450 | 14.43 | 4.40 | 1200 | 22.30 |
500 | 15.09 | 4.60 | 1450 | 24.91 |
550 | 16.08 | 4.90 | 1800 | 26.58 |
600 | 16.73 | 5.10 | 2200 | 32.12 |
750 | 18.54 | 5.65 | - | - |
865 | 20.01 | 6.10 | - | - |
1000 | 21.48 | 6.55 | - | - |