- Name:RG11 Coaxial Cable
- Model:RG11
- Hit:493
1.
Structure | Material | RG11 DUAL | RG11 TRL | RG11 QUAD |
Conductor | BC/CCS | 1.63mm(14AWG 0.064") | 1.63mm(14AWG 0.064") | 1.63mm(14AWG 0.064") |
Dielectric | FPE | 7.11mm(0.28") | 3.66mm(0.144") | 3.66mm(0.144") |
1st Shield | Al Foil | 100%, Overlap>2mm | 100%, Overlap>2mm | 100%, Overlap>2mm |
2nd Shield | BC or Al Braiding | 30%-95% | 30%-95% | 60% |
3rd Shield | Al Foil | / | 100%, Overlap>2mm | 100%, Overlap>2mm |
4th Shield | BC or Al Braiding | / | / | / |
Jacket PVC/PE | Outer Diameter | 10.03mm(0.395") | 10.16mm(0.40") | 10.29mm(0.405") |
Nominal Thickness | 1.07mm(0.042") | 0.99mm(0.039") | 0.94mm(0.037") | |
Messenger | Steel | 1.83mm or 2.77mm | 1.83mm or 2.77mm | 1.83mm or 2.77mm |
2.
Dielectic Adhesion | >20N/5cm | |
Breaking Strength of Messenger | 1.83mm 166kgf; 2.77mm 816kgf | |
Impendence | 75±3 Ohm | |
Capacitance | 50±3.0 nf/KM | |
Velocity of Propagation | 83±32 % | |
Shielding Effectiveness | 55 MHz | ≥60 dB |
Shielding Effectiveness | 300 MHz | ≥70 dB |
Shielding Effectiveness | 1000 MHz | ≥70 dB |
Return Loss(100% swept) | 1-470 MHz | ≥22 dB |
Return Loss(100% swept) | 470-1000 MHz | ≥20 dB |
Return Loss(100% swept) | 1000-2200 MHz | ≥18 dB |
3.
For CATV | For Satellite | |||
Frequency(MHz) | Max.(dB/100m) | Max.(dB/100ft) | Frequency(MHz) | Max.(dB/100m) |
5 | 1.25 | 0.38 | 1 | 0.66 |
55 | 3.15 | 0.96 | 10 | 1.48 |
86 | 3.86 | 1.18 | 50 | 3.12 |
187 | 5.72 | 1.74 | 100 | 4.42 |
211 | 6.22 | 1.90 | 200 | 6.38 |
250 | 6.71 | 2.05 | 400 | 9.89 |
300 | 7.38 | 2.25 | 700 | 14.26 |
350 | 7.93 | 2.42 | 900 | 17.02 |
400 | 8.54 | 2.60 | 1000 | 18.34 |
450 | 9.02 | 2.75 | 1200 | 19.20 |
500 | 9.52 | 2.90 | 1450 | 21.93 |
550 | 9.97 | 3.04 | 1800 | 24.50 |
600 | 10.42 | 3.18 | 2200 | 27.18 |
750 | 11.97 | 3.65 | ||
865 | 13.05 | 3.98 | ||
1000 | 14.26 | 4.35 |