- Name:HFR Coaxial Cable
- Model:HFR-300 HFR-400 HFP-500 HFP-600
- Hit:489
1.
HFR-300 | HFR-400 | HFR-500 | HFR-600 | Structure |
1.78 | 2.74 | 3.61 | 4.47 | Inner conductor(mm) |
4.83 | 7.24 | 9.4 | 11.56 | Insulation(mm) |
5.72 | 8.13 | 10.29 | 12.45 | Outside conductor(mm) |
7.62 | 10.29 | 12.7 | 14.99 | Jacket(mm) |
2.
Parameters | HFR-300 | HFR-400 | HFR-500 | HFR-600 | |
Min.bend radius(mm) | 22.2 | 25.4 | 31.8 | 31.8 | |
Flattening resistance(kg/mm²) | 0.54 | 0.71 | 0.89 | 1.07 | |
Max.tension(kg) | 54.5 | 72.6 | 118 | 158.9 | |
DC resistance (Ω/km) | Inner conductor | 6.96 | 3.07 | 2.69 | 1.74 |
Outside conductor | 7.25 | 5.41 | 4.17 | 3.94 | |
Insulation resistance (MΩ/km) | 5000 | 5000 | 5000 | 5000 | |
Dielectric strength(KV) | 1.6 | 1.6 | 1.6 | 1.6 | |
Wave velocity ratio% | 86 | 87 | 86 | 87 | |
Impendance/Ω | 50 | 50 | 50 | 50 | |
Standing-wave ratio | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | |
Withstand voltage V(DC) | 2000 | 2500 | 3000 | 4000 | |
Capacitance (pF/m) | 79.1 | 78.4 | 77.4 | 76.8 | |
Inductance(H/m) | 0.2 | 0.2 | 0.19 | 0.19 | |
Shielding efficiency | >90 dB | >90 dB | >90 dB | >90 dB |
3.
HFR-300 | HFR-400 | HFR-500 | HFR-600 | Attenuation dB/100m Max.(20℃) |
3.5 | 2.2 | 1.8 | 1.4 | |
4.5 | 2.9 | 2.3 | 1.8 | |
6.5 | 4.3 | 3.4 | 2.8 | |
7.9 | 5.0 | 4.0 | 3.2 | |
9.6 | 6.1 | 4.9 | 3.9 | |
13.8 | 8.9 | 7.1 | 5.6 | |
19.9 | 12.8 | 10.3 | 8.2 | |
26.0 | 16.8 | 13.6 | 10.9 | |
28.7 | 18.6 | 15.0 | 12.1 | |
30.3 | 19.6 | 15.9 | 12.8 | |
34.2 | 22.2 | 18.0 | 14.5 | |
39.2 | 25.0 | 20.4 | 16.6 |